Necklace of Protection | |
---|---|
Type - Necklace |
Stats: | |
---|---|
Weight: | 150 |
Durability: | - |
P.Def.: | 0 |
M.Def.: | 56 |
Rarity: | |
MP bonus: | 0 |
Crystallization: | Crystal (C-Grade) - 104 |
Grade: | C |
No restrictions for item exchange. |
Drop:
Mob's Name | Lvl | Properties | Hunting zone | Count | Chance |
---|---|---|---|---|---|
Raid Boss Black Lily | 55 | Outlaw Forest | 1 — 3 | 29.68% — 36.02% | |
Dungeon Queen Queen Ant | 40 | Ant Nest | 1 | 29.54% — 36.20% | |
Carinkain | 47 | Forest of Mirrors | 1 | 0.01% — 0.05% | |
Spore Zombie | 47 | Sea of Spores | 1 | 0.01% — 0.05% | |
Forest of Mirrors Ghost | 48 | Forest of Mirrors | 1 | 0.01% — 0.05% |
To craft an item, its crafter must learn a Recipe: Necklace of Protection .
Skill level: 5
Craft chance item: 100%
Number of items crafted: 1
MP Spent: 147
|
|
Amount of crystals by enchantment level: | |||||
---|---|---|---|---|---|
Enchanting | Crystallization | Fail Ench. | Enchanting | Crystallization | Fail Ench. |
+0 | 104 | +12 | 164 | 112 | |
+1 | 106 | +13 | 170 | 118 | |
+2 | 108 | +14 | 176 | 124 | |
+3 | 110 | 58 | +15 | 182 | 130 |
+4 | 116 | 64 | +16 | 188 | 136 |
+5 | 122 | 70 | +17 | 194 | 142 |
+6 | 128 | 76 | +18 | 200 | 148 |
+7 | 134 | 82 | +19 | 206 | 154 |
+8 | 140 | 88 | +20 | 212 | 160 |
+9 | 146 | 94 | +21 | 218 | 166 |
+10 | 152 | 100 | +22 | 224 | 172 |
+11 | 158 | 106 | +23 | 230 | 178 |
You can get at the opening by double-clicking on item:
Container | |
---|---|
Old Box |
Necklace of Protection - Related Pages
|